<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Randall Neth - BI, SQL, &#38; SharePoint</title>
	<atom:link href="http://randallneth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://randallneth.com</link>
	<description>Technical information about Microsoft SQL Server and SharePoint Server.</description>
	<lastBuildDate>Wed, 29 Jun 2011 04:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Microsoft Certified Master (MCM) &#8211; SQL Program Changes</title>
		<link>http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/</link>
		<comments>http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:46:26 +0000</pubDate>
		<dc:creator>Randall Neth</dc:creator>
				<category><![CDATA[MCM]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Joe Sack]]></category>
		<category><![CDATA[Microsoft MCM]]></category>
		<category><![CDATA[SQLServerPedia]]></category>
		<category><![CDATA[SQLServerPedia.com]]></category>

		<guid isPermaLink="false">http://randallneth.com/?p=131</guid>
		<description><![CDATA[<p>Microsoft Learning has just announced some major changes to the SQL MCM program.  The plan is to make it available to more SQL Professionals that were unable to take 3 weeks away from work, could not make the trip to Redmond, and/or did not have $18,500 for the expense of the course.</p> <p>Candidates can <span style="color:#777"> . . . &#8594; Read More: <a href="http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/">Microsoft Certified Master (MCM) &#8211; SQL Program Changes</a></span>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Learning has just announced some major changes to the SQL MCM program.  The plan is to make it available to more SQL Professionals that were unable to take 3 weeks away from work, could not make the trip to Redmond, and/or did not have $18,500 for the expense of the course.</p>
<p>Candidates can now achieve SQL Master status by passing two exams; a four hour knowledge exam and a six hour lab exam (There is still the prerequisite certifications of <a href="http://www.microsoft.com/learning/en/us/certification/cert-sql-server.aspx#tab3" target="_blank">MCITP: Database Administrator SQL Server 2008</a> and <a href="http://www.microsoft.com/learning/en/us/certification/cert-sql-server.aspx#tab3" target="_blank">MCITP: Database Developer Sql Server 2008</a>).  The exams should be available some time in early 2011 and are shown below with associated expense:</p>
<p>Exam 88-970: Microsoft SQL Server 2008 Microsoft Certofoed Master: Knowledge Exam $500/per attempt</p>
<p>Exam 88-971: Microsoft SQL Server 2008 Microsoft Certified Master: Lab Exam $2,000/per attempt</p>
<p>The MCM process was a great experience as it allowed me to meet a great set of people, get training from the best instructors in the SQL realm, provided confidence in my skillset, and has given rise to many new opportunities (jobs, speaking, papers, etc&#8230;)  Even though there are some changes to the program from when I attended the class these experiences are still available to the future MCMs.  Plus by obtaining the certification you will have just obtained Microsoft&#8217;s top technical certification for SQL Server and be in the top 1% of SQL professionals worldwide.</p>
<p>There are also many great benefits you get as an MCM; my peersonal favortite is the MCM mailing list which has all of the SQL MCMs, the instructors, and Microsoft internal resources that you can submit questions to when you run into a problem (as well as being able to answer other&#8217;s questions and provide assistance).</p>
<p>If nothing else check out the <a title="MCM Readiness Videos" href="http://technet.microsoft.com/en-us/sqlserver/ff977043.aspx" target="_blank">MCM Readiness Videos</a> as they provide insight into the technical expertise you should have before attempting the MCM exams (as well as providing great technical tips and training).</p>
<p>Much appreciation and many thanks should go to <a title="Joseph Sack MSDN Blog" href="http://blogs.msdn.com/b/joesack/" target="_blank">Joseph Sack</a>, Program Manager &#8211; Microsoft Certified Master: SQL Server, for all of his hard work and dedication to continue to grow the SQL MCM community and for opening the SQL MCM program up to so many great new candidates.</p>
<p>Links:</p>
<p><a href="http://blogs.msdn.com/b/joesack/archive/2010/11/09/a-new-path-to-microsoft-certified-master-sql-server-2008.aspx" target="_blank">Joseph Sack MSDN Blog Entry</a></p>
<p><a href="http://www.microsoft.com/presspass/features/2010/nov10/11-09SQLServerMCM.mspx" target="_blank">SQL Server Masters Certification Goes Global</a></p>
<p><a href="http://www.microsoft.com/learning/en/us/certification/master-sql-path.aspx" target="_blank">New Path to Microsoft Certified Master: Microsoft SQL Server 2008</a></p>
<p><a href="http://www.microsoft.com/learning/en/us/certification/master-sql.aspx" target="_blank">Data Sheet (Executive Summary)</a></p>
<p><a href="http://technet.microsoft.com/en-us/sqlserver/ff977043.aspx" target="_blank">SQL Server 2008 Microsoft Certified Master (MCM) Readiness Videos</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/&amp;title=Microsoft+Certified+Master+%28MCM%29+-+SQL+Program+Changes" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/&amp;title=Microsoft+Certified+Master+%28MCM%29+-+SQL+Program+Changes&amp;summary=Microsoft%20Learning%20has%20just%20announced%20some%20major%20changes%20to%20the%20SQL%20MCM%20program.%C2%A0%20The%20plan%20is%20to%20make%20it%20available%20to%20more%20SQL%20Professionals%20that%20were%20unable%20to%20take%203%20weeks%20away%20from%20work%2C%20could%20not%20make%20the%20trip%20to%20Redmond%2C%20and%2For%20did%20not%20have%20%2418%2C500%20for%20the%20expense%20of%20the%20course.%0D%0ACandidates%20ca&amp;source=Randall%20Neth%20-%20BI,%20SQL,%20&amp;%20SharePoint" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/&amp;title=Microsoft+Certified+Master+%28MCM%29+-+SQL+Program+Changes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Microsoft+Certified+Master+%28MCM%29+-+SQL+Program+Changes+-+http://b2l.me/a4uk8z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://randallneth.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallneth.com/mcm/microsoft-certified-master-mcm-sql-program-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Denali CTP1 Available</title>
		<link>http://randallneth.com/informational/sql-server-denali-ctp1-available/</link>
		<comments>http://randallneth.com/informational/sql-server-denali-ctp1-available/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:03:56 +0000</pubDate>
		<dc:creator>Randall Neth</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[CTP1]]></category>
		<category><![CDATA[Denali]]></category>
		<category><![CDATA[SQL11]]></category>

		<guid isPermaLink="false">http://randallneth.com/?p=128</guid>
		<description><![CDATA[<p>Microsoft has just announced that SQL Server &#8220;Denali&#8221; CTP1 is available for download at http://www.microsoft.com/sqlserver/en/us/product-info/future-editions.aspx.  Many great things here that I have been looking forward to especially the &#8216;SQL Server Always On&#8217; which has availability groups and support for multiple secondaries.</p> <p>&#8220;Denali&#8221; BOL: http://msdn.microsoft.com/en-us/library/ms130214(SQL.110).aspx</p> Subscribe to the comments for this post? Add this to Google Bookmarks
		
		
			Share this on LinkedIn
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		


]]></description>
			<content:encoded><![CDATA[<p>Microsoft has just announced that SQL Server &#8220;Denali&#8221; CTP1 is available for download at <a href="http://www.microsoft.com/sqlserver/en/us/product-info/future-editions.aspx" target="_blank">http://www.microsoft.com/sqlserver/en/us/product-info/future-editions.aspx</a>.  Many great things here that I have been looking forward to especially the &#8216;SQL Server Always On&#8217; which has availability groups and support for multiple secondaries.</p>
<p>&#8220;Denali&#8221; BOL: <a href="http://msdn.microsoft.com/en-us/library/ms130214(SQL.110).aspx" target="_blank">http://msdn.microsoft.com/en-us/library/ms130214(SQL.110).aspx</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://randallneth.com/informational/sql-server-denali-ctp1-available/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://randallneth.com/informational/sql-server-denali-ctp1-available/&amp;title=SQL+Server+Denali+CTP1+Available" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://randallneth.com/informational/sql-server-denali-ctp1-available/&amp;title=SQL+Server+Denali+CTP1+Available&amp;summary=Microsoft%20has%20just%20announced%20that%20SQL%20Server%20%22Denali%22%20CTP1%20is%20available%20for%20download%20at%20http%3A%2F%2Fwww.microsoft.com%2Fsqlserver%2Fen%2Fus%2Fproduct-info%2Ffuture-editions.aspx.%C2%A0%20Many%20great%20things%20here%20that%20I%20have%20been%20looking%20forward%20to%20especially%20the%20%27SQL%20Server%20Always%20On%27%20which%20has%20availability%20groups%20and%20sup&amp;source=Randall%20Neth%20-%20BI,%20SQL,%20&amp;%20SharePoint" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://randallneth.com/informational/sql-server-denali-ctp1-available/&amp;title=SQL+Server+Denali+CTP1+Available" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SQL+Server+Denali+CTP1+Available+-+http://b2l.me/a4t93a&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://randallneth.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallneth.com/informational/sql-server-denali-ctp1-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City IT Professionals (KCITP) Posting</title>
		<link>http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/</link>
		<comments>http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 05:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[MCM]]></category>
		<category><![CDATA[Kansas City IT Professionals]]></category>
		<category><![CDATA[KCITP]]></category>
		<category><![CDATA[Michael Gelphman]]></category>
		<category><![CDATA[Microsoft MCM]]></category>
		<category><![CDATA[sql mcm]]></category>

		<guid isPermaLink="false">http://randallneth.com/?p=101</guid>
		<description><![CDATA[<p>Michael Gelphman, the founder of Kansas City IT Professionals (KCITP) interviewed me recently to discuss the Microsoft Certified Master (MCM) program and the interview was just posted here http://www.kcitp.com/2010/10/29/member-highlight-randall-neth/.</p> <p>KCITP Home Page: http://www.kcitp.com</p> <p>Microsoft MCM Information: http://www.microsoft.com/learning/en/us/certification/master.aspx</p> Subscribe to the comments for this post? Add this to Google Bookmarks Share this on LinkedIn Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		


]]></description>
			<content:encoded><![CDATA[<p>Michael Gelphman, the founder of Kansas City IT Professionals (KCITP) interviewed me recently to discuss the Microsoft Certified Master (MCM) program and the interview was just posted here <a title="KCITP Interview" href="http://www.kcitp.com/2010/10/29/member-highlight-randall-neth/" target="_blank">http://www.kcitp.com/2010/10/29/member-highlight-randall-neth/</a>.</p>
<p>KCITP Home Page: <a title="KCITP Home Page" href="http://www.kcitp.com" target="_blank">http://www.kcitp.com</a></p>
<p>Microsoft MCM Information: <a title="Microsoft MCM Program" href="http://www.microsoft.com/learning/en/us/certification/master.aspx" target="_blank">http://www.microsoft.com/learning/en/us/certification/master.aspx</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/&amp;title=Kansas+City+IT+Professionals+%28KCITP%29+Posting" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/&amp;title=Kansas+City+IT+Professionals+%28KCITP%29+Posting&amp;summary=Michael%20Gelphman%2C%20the%20founder%20of%20Kansas%20City%20IT%20Professionals%20%28KCITP%29%20interviewed%20me%20recently%20to%20discuss%20the%20Microsoft%20Certified%20Master%20%28MCM%29%20program%20and%20the%20interview%20was%20just%20posted%20here%20http%3A%2F%2Fwww.kcitp.com%2F2010%2F10%2F29%2Fmember-highlight-randall-neth%2F.%0D%0A%0D%0AKCITP%20Home%20Page%3A%20http%3A%2F%2Fwww.kcitp.com%0D%0A%0D%0AMic&amp;source=Randall%20Neth%20-%20BI,%20SQL,%20&amp;%20SharePoint" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/&amp;title=Kansas+City+IT+Professionals+%28KCITP%29+Posting" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Kansas+City+IT+Professionals+%28KCITP%29+Posting+-+http://b2l.me/a3g8tc&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://randallneth.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallneth.com/mcm/kansas-city-it-professionals-kcitp-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determine Index Fragmentation</title>
		<link>http://randallneth.com/how-to/determine-index-fragmentation/</link>
		<comments>http://randallneth.com/how-to/determine-index-fragmentation/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:59:48 +0000</pubDate>
		<dc:creator>Randall Neth</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Performance Tuning]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Brent Ozar]]></category>
		<category><![CDATA[BrentO]]></category>
		<category><![CDATA[Deepak]]></category>
		<category><![CDATA[fragmentation]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[index fragmentation]]></category>
		<category><![CDATA[Kimberly Tripp]]></category>
		<category><![CDATA[SQLServerPedia]]></category>
		<category><![CDATA[SQLServerPedia.com]]></category>

		<guid isPermaLink="false">http://randallneth.com/?p=89</guid>
		<description><![CDATA[<p>As part of your analysis of any SQL Server infrastructure you take a good long look at the indexes within their databases.  You want to look for and create missing indexes, determine what indexes can be removed or consolidated, determine where to implement covering indexes and filtered indexes, and review overall health of the indexes.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://randallneth.com/how-to/determine-index-fragmentation/">Determine Index Fragmentation</a></span>]]></description>
			<content:encoded><![CDATA[<p>As part of your analysis of any SQL Server infrastructure you take a good long look at the indexes within their databases.  You want to look for and create missing indexes, determine what indexes can be removed or consolidated, determine where to implement covering indexes and filtered indexes, and review overall health of the indexes.  As part of this final health check of the indexes you will want to review index fragmentation as depending upon how indexes are utilized and queries are written this can be a major bottleneck within your SQL infrastructure. </p>
<p>I have been looking for a simple script that will return the index information for a specific database and will return the Index Name, Fragmentation Percentage, and the number of pages in the index.  Below is a script that will assist you with determining fragmentation of your indexes.  This is a mashup of the script by Deepak here: <a href="http://www.sql-articles.com/scripts/index-fragmentation-report" target="_blank">http://www.sql-articles.com/scripts/index-fragmentation-report</a> and a script by Brent Ozar here: <a href="http://sqlserverpedia.com/wiki/Index_Maintenance" target="_blank">http://sqlserverpedia.com/wiki/Index_Maintenance</a>.</p>
<p><code style="font-size: 12px;"><span style="color: blue;">SELECT  </span><span style="color: magenta;">DB_NAME</span><span style="color: gray;">(</span><span style="color: black;">ps.database_id</span><span style="color: gray;">) </span><span style="color: blue;">AS </span><span style="color: black;">DBName</span><span style="color: gray;">,<br />
        </span><span style="color: black;">S.name </span><span style="color: blue;">AS </span><span style="color: black;">Schemaname</span><span style="color: gray;">,<br />
        </span><span style="color: magenta;">OBJECT_NAME</span><span style="color: gray;">(</span><span style="color: black;">ps.</span><span style="color: magenta;">OBJECT_ID</span><span style="color: gray;">) </span><span style="color: blue;">AS </span><span style="color: black;">Tablename</span><span style="color: gray;">,<br />
        </span><span style="color: black;">Index_Description </span><span style="color: blue;">= </span><span style="color: magenta;">CASE </span><span style="color: blue;">WHEN </span><span style="color: black;">ps.index_id </span><span style="color: blue;">= </span><span style="color: black;">1 </span><span style="color: blue;">THEN </span><span style="color: red;">'Clustered Index'<br />
                                 </span><span style="color: blue;">WHEN </span><span style="color: black;">ps.index_id </span><span style="color: gray;">&lt;&gt; </span><span style="color: black;">1<br />
                                 </span><span style="color: blue;">THEN </span><span style="color: red;">'Non-Clustered Index'<br />
                            </span><span style="color: blue;">END</span><span style="color: gray;">,<br />
        </span><span style="color: black;">b.name </span><span style="color: blue;">AS </span><span style="color: black;">Indexname</span><span style="color: gray;">,<br />
        </span><span style="color: magenta;">ROUND</span><span style="color: gray;">(</span><span style="color: black;">ps.avg_fragmentation_in_percent</span><span style="color: gray;">, </span><span style="color: black;">0</span><span style="color: gray;">, </span><span style="color: black;">1</span><span style="color: gray;">) </span><span style="color: blue;">AS </span><span style="color: red;">'Fragmentation%'</span><span style="color: gray;">,<br />
        </span><span style="color: magenta;">SUM</span><span style="color: gray;">(</span><span style="color: black;">page_count </span><span style="color: gray;">* </span><span style="color: black;">8</span><span style="color: gray;">) </span><span style="color: blue;">AS </span><span style="color: red;">'IndexSizeKB'</span><span style="color: gray;">,<br />
        </span><span style="color: black;">ps.page_count<br />
</span><span style="color: blue;">FROM    </span><span style="color: black;">sys.dm_db_index_physical_stats</span><span style="color: gray;">(</span><span style="color: magenta;">DB_ID</span><span style="color: gray;">(), NULL, NULL, NULL, NULL) </span><span style="color: blue;">AS </span><span style="color: black;">ps<br />
        </span><span style="color: blue;">INNER JOIN </span><span style="color: black;">sys.indexes </span><span style="color: blue;">AS </span><span style="color: black;">b </span><span style="color: blue;">ON </span><span style="color: black;">ps.</span><span style="color: magenta;">OBJECT_ID </span><span style="color: blue;">= </span><span style="color: black;">b.</span><span style="color: magenta;">OBJECT_ID<br />
                                       </span><span style="color: gray;">AND </span><span style="color: black;">ps.index_id </span><span style="color: blue;">= </span><span style="color: black;">b.index_id<br />
                                       </span><span style="color: gray;">AND </span><span style="color: black;">b.index_id </span><span style="color: gray;">&lt;&gt; </span><span style="color: black;">0 </span><span style="color: green;">-- heap not required<br />
        </span><span style="color: blue;">INNER JOIN </span><span style="color: black;">sys.objects </span><span style="color: blue;">AS </span><span style="color: black;">O </span><span style="color: blue;">ON </span><span style="color: black;">O.</span><span style="color: magenta;">OBJECT_ID </span><span style="color: blue;">= </span><span style="color: black;">b.</span><span style="color: magenta;">OBJECT_ID<br />
                                       </span><span style="color: gray;">AND </span><span style="color: black;">O.</span><span style="color: blue;">TYPE = </span><span style="color: red;">'U'<br />
                                       </span><span style="color: gray;">AND </span><span style="color: black;">O.is_ms_shipped </span><span style="color: blue;">= </span><span style="color: black;">0 </span><span style="color: green;">-- only user tables<br />
        </span><span style="color: blue;">INNER JOIN </span><span style="color: black;">sys.schemas </span><span style="color: blue;">AS </span><span style="color: black;">S </span><span style="color: blue;">ON </span><span style="color: black;">S.schema_Id </span><span style="color: blue;">= </span><span style="color: black;">O.schema_id<br />
</span><span style="color: blue;">WHERE   </span><span style="color: black;">ps.database_id </span><span style="color: blue;">= </span><span style="color: magenta;">DB_ID</span><span style="color: gray;">()<br />
        AND </span><span style="color: black;">ps.avg_fragmentation_in_percent </span><span style="color: gray;">&gt; </span><span style="color: black;">30 </span><span style="color: green;">-- Indexes having more than 30% fragmentation<br />
</span><span style="color: blue;">GROUP BY </span><span style="color: magenta;">DB_NAME</span><span style="color: gray;">(</span><span style="color: black;">ps.database_id</span><span style="color: gray;">),<br />
        </span><span style="color: black;">S.name</span><span style="color: gray;">,<br />
        </span><span style="color: magenta;">OBJECT_NAME</span><span style="color: gray;">(</span><span style="color: black;">ps.</span><span style="color: magenta;">OBJECT_ID</span><span style="color: gray;">),<br />
        </span><span style="color: magenta;">CASE </span><span style="color: blue;">WHEN </span><span style="color: black;">ps.index_id </span><span style="color: blue;">= </span><span style="color: black;">1 </span><span style="color: blue;">THEN </span><span style="color: red;">'Clustered Index'<br />
             </span><span style="color: blue;">WHEN </span><span style="color: black;">ps.index_id </span><span style="color: gray;">&lt;&gt; </span><span style="color: black;">1 </span><span style="color: blue;">THEN </span><span style="color: red;">'Non-Clustered Index'<br />
        </span><span style="color: blue;">END</span><span style="color: gray;">,<br />
        </span><span style="color: black;">b.name</span><span style="color: gray;">,<br />
        </span><span style="color: magenta;">ROUND</span><span style="color: gray;">(</span><span style="color: black;">ps.avg_fragmentation_in_percent</span><span style="color: gray;">, </span><span style="color: black;">0</span><span style="color: gray;">, </span><span style="color: black;">1</span><span style="color: gray;">),<br />
        </span><span style="color: black;">ps.avg_fragmentation_in_percent</span><span style="color: gray;">,<br />
        </span><span style="color: black;">ps.page_count<br />
</span><span style="color: blue;">ORDER BY </span><span style="color: black;">ps.avg_fragmentation_in_percent </span><span style="color: blue;">DESC<br />
OPTION  </span><span style="color: gray;">( </span><span style="color: black;">MaxDop 1 </span><span style="color: gray;">) ;<br />
</span></code></p>
<p>A great resource for more information on Indexes and fragmentation is:</p>
<p><a href="http://sqlskills.com/BLOGS/KIMBERLY/category/Indexes.aspx" target="_blank">Kimberly L. Tripp &#8211; SQLSkills Blog</a></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://randallneth.com/how-to/determine-index-fragmentation/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://randallneth.com/how-to/determine-index-fragmentation/&amp;title=Determine+Index+Fragmentation" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://randallneth.com/how-to/determine-index-fragmentation/&amp;title=Determine+Index+Fragmentation&amp;summary=As%20part%20of%20your%20analysis%20of%20any%20SQL%20Server%20infrastructure%20you%20take%20a%20good%20long%20look%20at%20the%20indexes%20within%20their%20databases.%C2%A0%20You%20want%20to%20look%20for%20and%20create%C2%A0missing%20indexes%2C%20determine%20what%20indexes%20can%20be%20removed%20or%20consolidated%2C%20determine%20where%20to%20implement%20covering%20indexes%20and%20filtered%20indexes%2C%20an&amp;source=Randall%20Neth%20-%20BI,%20SQL,%20&amp;%20SharePoint" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://randallneth.com/how-to/determine-index-fragmentation/&amp;title=Determine+Index+Fragmentation" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Determine+Index+Fragmentation+-+http://b2l.me/aqkfy6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div></div>

<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://randallneth.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://randallneth.com/how-to/determine-index-fragmentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Attained My SQL Server 2008 Microsoft Certified Master (MCM) Certification.</title>
		<link>http://randallneth.com/mcm/i-have-attained-my-sql-server-2008-microsoft-certified-master-mcm-certification/</link>
		<comments>http://randallneth.com/mcm/i-have-attained-my-sql-server-2008-microsoft-certified-master-mcm-certification/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:35:12 +0000</pubDate>
		<dc:creator>Randall Neth</dc:creator>
				<category><![CDATA[MCM]]></category>
		<category><![CDATA[SQLServerPedia Syndication]]></category>
		<category><![CDATA[Joe Sack]]></category>
		<category><![CDATA[Microsoft MCM]]></category>
		<category><![CDATA[sql mcm]]></category>

		<guid isPermaLink="false">http://randallneth.com/?p=64</guid>
		<description><![CDATA[<p>Just received the confirmation email from Joe Sack, Acting Program Manager Microsoft Certified Master &#8211; SQL Server, that I passed the lab exam and am now a Microsoft Certified Master: SQL Server 2008.  A link to the blog post on &#8220;The Master Blog&#8221; is here: http://blogs.technet.com/b/themasterblog/archive/2010/07/31/breadth-and-depth-say-hello-to-randall-neth.aspx</p> Subscribe to the comments for this post? Add this to Google Bookmarks
		
		
			Share this on LinkedIn
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Tweet This!
		


]]></description>
